Test Item | 70N | 100N | 150N | Test Method |
Appearance | Clear | Clear | Clear | visual |
Specific Gravity @20℃, g/cm3 | Report | Report | Report | GB/T 1884 |
Kinematic Viscosity @40℃,mm2/S | 7.6-12.4 | 12.5-17.5 | 28.8-35.2 | GB/T 265 |
Kinematic Viscosity (100℃) mm2/S | 2.5-3.5 | 3.5-4.5 | 5.5-6.5 | GB/T 265 |
Viscosity Index | ≥120 | ≥130 | ≥140 | GB/T 1995 |
Flash Point (open-cup) ℃ | ≥180 | ≥200 | ≥230 | GB/T 261 |
Pour Point ℃ | ≤-35 | ≤-30 | ≤-30 | GB/T 510 |
Evaporation Loss(250,1h),% | ---- | ≤12 | ≤5.0 | SH/T 0059 |
Total Sulfur mg/kg | ≤5 | ≤5 | ≤5 | SH/T 0689 |
Engine oil, compressor oil, variable resistance tank oil, gear oil, grease.